Bollywood Movie industry is one of the growing Movie industries in India. There are a lot of movies releasing every year. Over here we are going to see Bollywood Movies Box Office Collection 2019 for every year. Big Superstars like Shahrukh Khan, Salman Khan, Amitabh Bachchan are working in the Bollywood Industry.
Bollywood Movies Box Office Collection 2019
In the year 2019, we saw some great Bollywood movies like Gully Boy, Kesari, Sachin a billion dreams. and more. Here we will see the list of all the Hindi movies that got released in 2019 and how well they performed in Bollywood Movie Box Office Collection.You can also find the box office collectoins on andriod apps like Bollywood Box Office,Bollywood Trade etc.
Movie | Release Date | Collection (Cr) |
---|---|---|
baadshaho | 18-Apr-2019 | 123 Cr |
badla | 8-Mar-2019 | 138.49 Cr |
dear zindagi | 15-Feb-2019 | 140 Cr |
gully boy | 14-Feb-2019 | 235 Cr |
hindi medium | 6-Apr-2019 | 59.91 Cr |
kalank | 17-Apr-2019 | 109.5 Cr |
kedarnath | 07 Dec 2019 | 104 Cr |
kesari | 21 Mar 2019 | 224 Cr |
luka chuppi | 1 Mar 2019 | 112.7 Cr |
mom | 4 June 2019 | 139.14 Cr |
raabta | 07 Apr 2019 | 30.69 Cr |
raees | 2 Feb 2019 | 135.67 Cr |
rangoon | 05 Apr 2019 | 20.70 Cr |
sachin a billion dreams | 10 Jan 2019 | 210.11 Cr |
secret superstar | 8 July 2019 | 60.29 Cr |
simran | 17 Apr 2019 | 15.48 Cr |
thackeray | 25 Jan 2019 | 19.90 Cr |
the accidental prime minister | 11 Jan 2019 | 23.01 Cr |
total dhamaal | 22 Feb 2019 | 188.06 Cr |
tumhari sulu | 14 Apr 2019 | 43.93 Cr |
Also Read :