Manikarnika is the movie based on Rani Lakshmi Bai, known as Jhansi Ki Rani Biography. The director and the lead role of the movie is none other than Kangana Ranaut. Manikarnika is the movie to highlight the first women warrior to fight against the British for her nation. Overall, the movie had received good response from the audience. Below in this Article, we are going to see Manikarnika Box Office Collection.
Manikarnika Daywise Collection | Collection (Cr) |
1st Day Collection | 10.94 |
2nd Day Collection | 22.63 |
3rd Day Collection | 19.65 |
4th Day Collection | 12.00 |
5th Day Collection | 8.50 |
6th Day Collection | 7.30 |
7th Day Collection | 6.80 |
8th Day Collection | 6.20 |
9th Day Collection | 7.80 |
10th Day Collection | 9.30 |
Total Box Office Collection | 150 Cr |
Visit us back, if you want to get detail information of Manikarnika Box Office collection.